Property Attributes
- MLS#239629
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodWestwood Village
- Zip81005
- Style
- Year Built2004
- Taxes$ 2325
- Price$ 350,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1739
- Lot Size0.179 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Your not going to believe this one...........Back on market,....again.... AT NO FAULT OF THE SELLER!!!!!! Brand new roof along with radon mitigation installed! Welcome to 5110 Aramis Ct, a spacious ranch-style home located on a cul-de-sac in the desirable Westwood Village subdivision. Built in 2004, this property offers approximately 3,000 square feet of living space with 4 bedrooms, 3 bathrooms, and a versatile floorplan designed to fit a variety of lifestyles. This home features comfortable main-level living plus a partially finished basement that provides extra space for a family room, home office, workout area, or guests. Additional highlights include forced-air heating, central air, and an attached garage for everyday convenience. Solar panels were installed approximately three years ago and will be paid off at closing, offering added value and energy savings. Enjoy a central Pueblo location near Pueblo City Park, Elmwood Golf Course, and the City Park disc golf course. Outdoor enthusiasts will also appreciate being just minutes from Pueblo Reservoir and the Arkansas River for fishing, boating, and recreation. Don't miss a second chance at this well-maintained home in a great location. Buyer to verify all measurements and square footage.
| Price History | |
|---|---|
| 4/29/2026 | Listed $350,000 |
| 7/12/2026 | 1$345,000 |
| 9/1/2026 | 1$350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Electric Range Oven,Microwave Built-in,Dryer,Electric Cooktop |
| Zoning | R-2 |
| Garage Spaces | 2 |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Open-Front,Porch-Covered-Rear |
| Architectural Style | Ranch |
| Construction Materials | Frame,Brick,Wood Siding,Copper Plumbing |
| Year Built | 2004 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Westwood Village |
| Garage Y/N | true |
| Green Energy Generation | Solar Owned |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Turn west from Pueblo BLVD onto Thatcher, left (south) on Bandera Pkwy, left on Aramis CT, house on right (south) side of street. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | D60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7797.24 |
| Carport Y/N | false |
| Tax Annual Amount | 2325 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/5110-Aramis-Court-Pueblo-CO-81005/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | D60 |
| Elementary School District | D60 |
| Legal Description | LOT 53 THATCHER HEIGHTS SUB FORMERLY #15-042-00-001, -002 |
Interior Features
| Interior Amenities | New Paint,Walk-In Closet(s) |
|---|---|
| Basement | Partially Finished/Livable,Sump Pump |
| Flooring | Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1500 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 239 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 110 |
| Kitchen Description | Vinyl |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| RoomBasementArea | 1500 |
| Primary on Main | 130 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 110 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 230 |
| Bedroom 4 Length | 11.5 |
| Bedroom 4 Width | 20 |
| Living Room Area | 280 |
| Living Room Length | 20 |
| Living Room Width | 14 |
| Primary Bedroom Area | 196 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 14 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Garden Area-Front,Garden Area-Rear,Outdoor Lighting-Front,Outdoor Lighting-Rear |
|---|---|
| Fencing | Wood Fence-Rear |
| Parking Features | 2 Car Garage Attached,Garage Door Opener,RV Access/Parking |
| Lot Features | Cul-De-Sac,Sprinkler System-Front,Lawn-Front,Rock-Rear,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7797.24 |
| Spa | false |
| Building Area Total | 3000 |
| Lot Dimensions | 65 x 120 |
| Lot Size Acres | 0.179 |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.