Property Attributes
- MLS#241701
- TypeSingle Family
- Listing Status Active
- CountyKiowa
- CityEads
- AreaArkansas Valley
- NeighborhoodLamar
- Zip81036
- Style
- Year Built1931
- Taxes$ 1172
- Price$ 185,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1224
- Lot Size0.326 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome to a cozy home in Eads, CO! This home is move-in ready. The home offers new updated to the paint, flooring, roofing, windows, electrical and FWA/CA systems. The clean features are great for a turn key home with water filtration, finished basement, shed, carport and fenced dog run in the back yard.
| Price History | |
|---|---|
| 8/13/2026 | Listed $185,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Refrigerator,Gas Range Oven,Washer,Dryer |
| Zoning | N/A |
| Gas Y/N | ATMOS |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Stoop-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Wood Siding |
| Exclusions | Seller and tenant's personal property, 2 Storage containers in back yard, Chicken coop |
| Year Built | 1931 |
| Electric | Other |
| Property Subtype | Single Family Residence |
| County | Kiowa |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lamar |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From Highway 287 in Eads, turn North on Rittgers St, then West on 13th St, then North on Hickman St to the property. |
| City | Eads |
| Disclosures | Lead Based Paint Disclosure |
| High School District | RE-1 |
| MLS Area | Arkansas Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14200.56 |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Tax Annual Amount | 1172.48 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/1204-Hickman-Eads-CO-81036/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | RE-1 |
| Elementary School District | RE-1 |
| Legal Description | LOTS 8-9 BLK 30 EADS |
Interior Features
| Interior Amenities | New Paint,Ceiling Fan(s) |
|---|---|
| Basement | Partial,Partially Finished/Livable |
| Flooring | Tile |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 888 |
| Laundry Features | Main |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 336 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 126 |
| Kitchen Description | Tile |
| Kitchen Length | 9 |
| Kitchen Width | 14 |
| RoomBasementArea | 336 |
| Primary on Main | 336 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 24 |
| Living Room Area | 336 |
| Living Room Length | 14 |
| Living Room Width | 24 |
| Primary Bedroom Area | 110 |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 11 |
| Second Bedroom Level | Basement |
Exterior Features
| Fencing | Metal Fence-Rear |
|---|---|
| Parking Features | 3 Car Carport Detached |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 14200.56 |
| Spa | false |
| Building Area Total | 1224 |
| Lot Dimensions | Unknown |
| Lot Size Acres | 0.326 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this
The real estate listing information and related content displayed on this site is provided exclusively for consumers� personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.
IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. Copyright © 2026 Vail Multi List, Inc. (VMLS)
The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.